| Parents | Grandparents | Great-Grandparents |
|---|---|---|
| 1 - ITAL. TSCHECH. OESTER. SCHWEIZ. DT. VDH ( CER. 0790/90 SHSB 483171 ) CHMP. BLOOMSBURY Ivory Blue | 2 - LUX. DT. CHMP. WENLO ' S Top Hat ' N ' Tails , AM. IMP. * VDH CER. 0596/88 | 3 - ACCC, ENG. CHMP. KOJAK King OF The Blues |
| 4 - AM. OESTER. DT. LUX. VDH CHMP. GIPEZ'S Ko - Ko- Jen Of Wenlo | ||
| 5 - RAZZMATAZZ Ruffian , AM. IMP.* VDH CER. 0649/89 | 6 - ACCC, ENG. CHMP. KOJAK King OF The Blues | |
| 7 - ACCC. CHMP. RAZZMATAZZ Dragonfly | ||
| 8 - *** GOLDENBERRY Dark Scarlet O' Hara | 9 - INT. LUX. SCHWEIZ. TSCHECH. DT. VDH CHMP. BLOOMSBURY Figaro - Blue * VDH CER. 0713/89 | 10 - LUX. DT. CHMP. WENLO ' S Top Hat ' N ' Tails * VDH CER. 0596/88 |
| 11 - RAZZMATAZZ Ruffian VDH CER. 0649/88 - | ||
| 12 - INT. LUX. SCHWEIZ. DT. VDH CHMP. BLOOMSBURY Blackberry SHSB 429539 | 13 - ACCC. OESTER. DT. LUX. VDH CHMP. WENLO ' S Kukai Kumquat * VDH CER. 0554 | |
| 14 - INT. OESTER. SCHWEIZ. DT. CHMP. DAWN ' S Wee Girl Precious * KCRC L1686602L01 * SHSB 411911 * PL 0/0 95 |