
| Parents | Grandparents | Great-Grandparents |
|---|---|---|
| 1 - CHMP. VANDALIA'S Rhineholt | 2 - ACCC. CHMP. WINDCHIME'S Hu Da Fu Dog | 3 - ACCC.CHMP. MORDOR Flamingo |
| 4 - E.T. Kosie Of LUCKY CREST | ||
| 5 - XCEL'S Black Magic | 6 - XCEL'S Clydesdale Pony | |
| 7 - XCEL'S Hey U Kazoo | ||
| 8 - CHMP. BABYLON'S Great Tiamat | 9 - CHMP. RAINBOW'S Har Lee Har Har (Sire Of Merit ) | 10 - GIPEZ'S Manchuria |
| 11 - Peaches-N-Kream Of FOR-LEAF (Dam Of Merit ) | ||
| 12 - *** HILLCREST'S Ebony Bare (Dam Of Merit) | 13 - ACCC. CHMP. Ming Mystic Moon | |
| 14 - Cinnamon and Spice Persephone |