
| Parents | Grandparents | Great-Grandparents |
|---|---|---|
| 1 -CHMP. SILVER BLUFF Road To Glory | 2 -CHMP. SILVER BLUFF Karate Kid | 3 -CHMP. SU-LING'S KUNG FU Of CIRCLE L |
| 4 -CIRCLE L Mimosa SILVER BLUFF | ||
| 5 -Jazzy Who Of ARRENCREST (U. K.) | 6 -KOJAK Kristmas Kracker | |
| 7 -NANIMO Natalia | ||
| 8 -CHMP. BABYLON'S Nuit Unveiled | 9 -CHMP. BABYLON'S Adonis | 10 -CHMP. CHINA ROAD'S Magician (Sire Of Merit) |
| 11 -Peaches-N-Kream Of FOR - LEAF (Dam Of Merit) | ||
| 12 -AH SO COY Cleopatra | 13 -MEX. CHMP. AH SO WINDCHIME Bruiser (Sire Of Merit) | |
| 14 -GALI'S AH SO Steel Magnolia (Dam Of Merit) |